Product Details:
| Weighing Capacity | 5 kg to 50 kg |
| Automation Grade | Automatic |
| Brand | Eeshaan |
| Accuracy | 100 gms |
| Type | Rollers |
| Weight | 5 kg to 50 kg |
| Ingredients | 2 to 6 |
| Cycle time | 1 min to 10 min |
| Recipes | 5 to 10 |
Product Details:
| Accuracy | +-1% |
Product Details:
| Accuracy | 10gms to 100gms |
| Automation Grade | Automatic |
| Type | Rollers |
| Weight | 0.5 kg to 50 kg |
| Ingredients | 2 to 12 |
| Cycle time | 1min to 10min |
| Recipes | 5 to 50 & more if required |
Product Details:
| Capacity | 500 kg |
| Accuracy | 1 to 2 % of total batch weight |
| Brand | Eeshaan Automation |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Material | Mild Steel/ Stainless Steel |
Product Details:
| Accuracy | +-1% |
| Automation Grade | Automatic |
| Brand | Eeshaan |
| Country of Origin | Made in India |
| Number of Ingredients | 2 to 8 nos |
| Maximum storage capacity for each ingredient | 500 kg |
| Batch time range | 3 minutes to 10 minutes |
| Maximum number of batches | About 150 batches/8 hours |
| Suitable for Weighing | 1 kg to 25 kg of each ingredient |
| Accuracy range | 100 grams or 1% of total weight required whichever is higher |
Additional Information: